| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||

featured green roof
On top of your garage? You better believe it! This semi-intensive green roof features multiple planting depths, allowing for a …
read more »dcg by the numbers
| Green Roof Installations | 56 |
| Green Roof Square Footage | 103,486 |
| Rain Barrels Installed | 1,597 |
| Rainwater Captured (gal/yr) | 2,095,384 |
latest news
sign up for our newsletter
or to volunteer
or to volunteer
1341 H Street NE, Suite 203, Washington, D.C. 20002 | Phone: 202.518.6195 | Fax: 202.518.6115
©2011 dc greenworks. all rights reserved. site by tisch creative
©2011 dc greenworks. all rights reserved. site by tisch creative





