volunteer or receive our newsletter
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |

14th & W Street NW, DC
This 540 square foot green roof is designed and installed directly under PV solar arrays with help from Groundworks Anacostia. Properly integrated, green roofs can improve the efficiency of the panels up to 16%. How does that work? Too much heat can undermine PV performance, and a green roof cools the roof’s ambient temperature, creating a moderate micro-climate through evapotranspiration. Together that’s a win for both the homeowner and the environment.
At a Glance
| Install Date: | Summer 2011 |
| Square Feet: | 540 |
| Gallons captured: | 8,640 |
| Plant Selection: | Mixed sedum species |
1341 H Street NE, Suite 203, Washington, D.C. 20002 | Phone: 202.518.6195 | Fax: 202.518.6115
©2011 dc greenworks. all rights reserved. site by tisch creative
©2011 dc greenworks. all rights reserved. site by tisch creative




